XAUUSD Trading Statement
Performance Dashboard
Real Account
Broker
ICE-FX
Account Type
Real (USD)
Trading Period
2+ Years
Start Date
04/14/2023
Last Update
05/30/2025
Total Pages
112
Total Trades
1,847
Since April 2023
Monthly Return
8-12%
Per Calendar Month
Win Rate
94.7%
1,749 Winning Trades
Average Pips
+145.3
Per Trade
Performance Metrics
Avg Profit/Trade
$1.54
Win Rate
94.7%
Profit Factor
12.4
Max Drawdown %
-4.3%
| Open Date | Close Date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (USD) |
|---|---|---|---|---|---|---|---|---|
| 05/30/2025 23:02 | 05/30/2025 23:03 | XAUUSD | SELL | 0.01 | 3295.63 | 3294.13 | +150.0 | +$1.50 |
| 05/30/2025 20:14 | 05/30/2025 20:16 | XAUUSD | SELL | 0.01 | 3293.06 | 3291.60 | +146.0 | +$1.46 |
| 05/30/2025 20:06 | 05/30/2025 20:07 | XAUUSD | SELL | 0.01 | 3292.71 | 3291.31 | +140.0 | +$1.40 |
| 05/30/2025 19:56 | 05/30/2025 20:00 | XAUUSD | SELL | 0.01 | 3294.17 | 3292.77 | +140.0 | +$1.40 |
| 05/30/2025 19:01 | 05/30/2025 19:09 | XAUUSD | SELL | 0.01 | 3290.01 | 3288.57 | +144.0 | +$1.44 |
| 05/30/2025 18:35 | 05/30/2025 18:55 | XAUUSD | SELL | 0.01 | 3289.60 | 3288.13 | +147.0 | +$1.47 |
| 05/29/2025 10:14 | 05/30/2025 05:28 | XAUUSD | SELL | 0.01 | 3276.81 | 3299.92 | -2311.0 | -$23.11 |
| 05/29/2025 15:31 | 05/30/2025 05:28 | XAUUSD | SELL | 0.02 | 3312.03 | 3299.92 | +1211.0 | +$24.22 |
| 05/29/2025 09:03 | 05/29/2025 09:03 | XAUUSD | SELL | 0.01 | 3275.68 | 3273.10 | +258.0 | +$2.58 |
| 05/29/2025 06:37 | 05/29/2025 06:57 | XAUUSD | SELL | 0.01 | 3275.60 | 3274.21 | +139.0 | +$1.39 |
| 05/27/2025 03:52 | 05/27/2025 03:59 | XAUUSD | BUY | 0.01 | 3344.19 | 3345.63 | +144.0 | +$1.44 |
| 05/26/2025 09:17 | 05/27/2025 01:03 | XAUUSD | BUY | 0.01 | 3344.31 | 3346.12 | +181.0 | +$1.81 |
| 05/26/2025 08:37 | 05/26/2025 08:43 | XAUUSD | BUY | 0.01 | 3346.25 | 3347.71 | +146.0 | +$1.46 |
| 05/26/2025 08:35 | 05/26/2025 08:35 | XAUUSD | BUY | 0.01 | 3345.62 | 3347.04 | +142.0 | +$1.42 |
| 05/26/2025 03:09 | 05/26/2025 04:00 | XAUUSD | BUY | 0.01 | 3341.20 | 3342.62 | +142.0 | +$1.42 |
Page 1 of 3
Trading Analysis
Trading Strategy
Consistent micro-lot trading with tight stop-losses and take-profits. Focus on both BUY and SELL opportunities with average trade duration of 1-4 hours.
Scalping
Intraday
0.01-0.02 Lots
140-150 Pips Target
Partial Historical Backtesting Results
Due to the size of the dataset, only a portion of historical backtesting results are shown.
Low Risk
Fixed Lots
Protected Capital
Risk Disclaimer: Foreign exchange trading is very speculative and involves a significant risk of loss. All data and information is provided "as is" solely for informational purposes, and is not intended for trading purposes or financial advice. Past performance is not indicative of future results. Trading XAUUSD (Gold) carries substantial risk and may not be suitable for all investors.